We are happy to announce the results of the project logo competition held in our schools.
The project logo has been chosen:
with the total score of 61 points.
---------------------------------------------
Here is how everyone voted:
Vote detail scores
No. | Vote By | Vote For | Picture 1 | Picture 2 | Picture 3 | Picture 4 |
---|---|---|---|---|---|---|
1 | Greece | Spain | 9 | 6 | 4 | 2 |
2 | Greece | Italy | 16 | 15 | 11 | 1 |
3 | Greece | Poland | 14 | 12 | 10 | 13 |
4 | Greece | Scotland | 5 | 3 | 7 | 8 |
5 | Italy | Scotland | 2 | 6 | 8 | 4 |
6 | Italy | Poland | 16 | 14 | 13 | 12 |
7 | Italy | Spain | 1 | 7 | 5 | 3 |
8 | Italy | Greece | 9 | 10 | 11 | 15 |
9 | Poland | Greece | 3 | 13 | 12 | 14 |
10 | Poland | Spain | 5 | 7 | 4 | 8 |
11 | Poland | Italy | 10 | 16 | 15 | 1 |
12 | Poland | Scotland | 2 | 6 | 11 | 9 |
13 | Scotland | Italy | 15 | 12 | 11 | 1 |
14 | Scotland | Poland | 16 | 13 | 5 | 8 |
15 | Scotland | Spain | 2 | 9 | 7 | 4 |
16 | Scotland | Greece | 3 | 6 | 10 | 14 |
17 | Spain | Italy | 16 | 14 | 7 | 1 |
18 | Spain | Greece | 10 | 5 | 6 | 13 |
19 | Spain | Scotland | 4 | 2 | 9 | 3 |
20 | Spain | Poland | 15 | 11 | 12 | 8 |
Vote statistics (total scores given)
Country: | Spain | Greece | Italy | Poland | Scotland |
---|---|---|---|---|---|
Spain | - | 34 | 38 | 46 | 18 |
Greece | 21 | - | 43 | 49 | 23 |
Italy | 16 | 45 | - | 55 | 20 |
Poland | 24 | 42 | 42 | - | 28 |
Scotland | 22 | 33 | 39 | 42 | - |
You can see the logos and the scores at:
http://dev203.pgs-soft.com/Comenius/Vote.aspx
THANK YOU FOR TAKING PART IN THE EVENT!
Our special thanks go to the Spanish children, who were very brave to contact us online and give all their voting results!